Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
De Jesus, David | 10.00 | 10.00 | |
Harris, Casie | 10.00 | 10.00 | |
Hodge, Rommie | 9.50 | 9.50 | |
Pratt, Bobby | 9.50 | 9.50 | |
Riley, Jeremy | 9.50 | 9.50 | |
Trawick, Billie | 9.50 | 9.50 | |
Aycock, Ray | 8.00 | 8.00 | |
Bell, Joshua | 8.00 | 8.00 | |
Conti, Brad | 8.00 | 8.00 | |
Conti, Marc | 8.00 | 8.00 | |
Shows, Jack | 8.00 | 8.00 | |
Warr, Jimmy | 8.00 | 8.00 | |
Davis, James | 7.50 | 7.50 | |
Mayne, Kyle | 7.50 | 7.50 | |
Mayne, Mark | 7.50 | 7.50 | |
Moye, Rusty | 7.50 | 7.50 | |
Pinney, Chris | 6.00 | 6.00 | |
Terrell, Jeff | 6.00 | 6.00 | |
Hinson, Larry | 5.00 | 5.00 | |
Krekorian, James | 5.00 | 5.00 | |
Ahlers, Rick | 4.00 | 4.00 | |
Boersma, Daryl | 4.00 | 4.00 | |
Brachmann, Jim | 4.00 | 4.00 | |
Cooley, Chip | 4.00 | 4.00 | |
Cooper, Jack | 4.00 | 4.00 | |
Curd , Donald | 4.00 | 4.00 | |
Curd, Michael | 4.00 | 4.00 | |
Napolitano, Dave | 4.00 | 4.00 | |
O'Donnell, Dan | 4.00 | 4.00 | |
Rathman, Gary | 4.00 | 4.00 | |
Wimett, Brian | 4.00 | 4.00 | |
Witt, Jasper | 4.00 | 4.00 | |
Barns, Ray | 1.75 | 1.75 | |
Fisher, Mike | 1.75 | 1.75 | |
Gonsoulin, Chris | 1.75 | 1.75 | |
Karcie, Brandy | 1.75 | 1.75 | |
Karcie, Daniel | 1.75 | 1.75 | |
Kuchera, Michael | 1.75 | 1.75 | |
Louhier, Bobby | 1.75 | 1.75 | |
Rahn, John | 1.75 | 1.75 | |
Allyn, Carl | 1.00 | 1.00 | |
Kim, Bruce | 1.00 | 1.00 | |
LaFrance, Rick | 1.00 | 1.00 | |
Lauter, Larry | 1.00 | 1.00 | |
Law, Larry | 1.00 | 1.00 | |
Peters, Wayne | 1.00 | 1.00 | |
Shaw, Stanley | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Thu, April 6 :: Gross Low Net (Best Ball) Team (pair) v. Field Back 9 |
T2 | Thu, April 6 :: Net Low Net (Best Ball) Team (pair) v. Field Back 9 |